<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betsy Devine: Funny ha-ha and/or funny peculiar &#187; Frank Wilczek</title>
	<atom:link href="http://betsydevine.com/blog/category/frank-wilczek/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsydevine.com/blog</link>
	<description>Making trouble today for a better tomorrow...</description>
	<lastBuildDate>Sun, 11 Sep 2011 02:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Baby snapping turtle rescue squad</title>
		<link>http://betsydevine.com/blog/2011/09/10/baby-snapping-turtle-rescue-squad/</link>
		<comments>http://betsydevine.com/blog/2011/09/10/baby-snapping-turtle-rescue-squad/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:19:34 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[New Hampshire!]]></category>
		<category><![CDATA[Wide wonderful world]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2011/09/10/baby-snapping-turtle-rescue-squad/</guid>
		<description><![CDATA[Baby snapping turtles surf very small waves, a photo by betsythedevine on Flickr. Frank and I found eight baby snapping turtles, over the course of a long sunny afternoon, being bounced by some very mild waves against the glacial sand beach of our local lake. This probably relates to a story we heard in July [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/betsythedevine/6133824653/" title="Baby snapping turtles surf very small waves"><img src="http://farm7.static.flickr.com/6064/6133824653_33dbf313e9.jpg" alt="Baby snapping turtles surf very small waves by betsythedevine" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/betsythedevine/6133824653/">Baby snapping turtles surf very small waves</a>, a photo by <a href="http://www.flickr.com/photos/betsythedevine/">betsythedevine</a> on Flickr.</span></div>
<p>Frank and I found eight baby snapping turtles, over the course of a long sunny afternoon, being bounced by some very  mild waves against the glacial sand beach of our local lake. This probably relates to a story we heard in July about a very large snapping turtle who unexpectedly hung out on the very same beach for a couple of days. This surprised all the locals because the sand beach is much too clean a part of the lake to harbor much food for turtles of any size.</p>
<p>So Frank and I gently moved our new turtle colonists, one by one, into a murkier backpond with a lot more algae and plantlife and algae, where snapping turtles have lots more to eat.  And where snapping turtles abound, and have done so, all of the many years we have seen turtles around here. </p>
<p>To say that the turtles did not appreciate our interest would be a very big understatement. But no fingers or toes were bitten off during this rescue, to their disappointment and our satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2011/09/10/baby-snapping-turtle-rescue-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a little raccoon in your afternoon</title>
		<link>http://betsydevine.com/blog/2011/09/03/put-a-little-raccoon-in-your-afternoon/</link>
		<comments>http://betsydevine.com/blog/2011/09/03/put-a-little-raccoon-in-your-afternoon/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:32:44 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Wide wonderful world]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2011/09/03/put-a-little-raccoon-in-your-afternoon/</guid>
		<description><![CDATA[Racoons, a photo by nickhull on Flickr. Just one, not this many, but still an adventure. When I got back today from lunch with Frank, I noticed that the lid had come off our big garbage can. I picked it up out of the driveway and casually replaced it, and was greeted by a hideous [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/86809087@N00/75240024/" title="Racoons"><img src="http://farm1.static.flickr.com/37/75240024_e2d7b6a60e.jpg" alt="Racoons by nickhull" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/86809087@N00/75240024/">Racoons</a>, a photo by <a href="http://www.flickr.com/photos/86809087@N00/">nickhull</a> on Flickr.</span></div>
<p>Just one, not this many, but still an adventure. When I got back today from lunch with Frank, I noticed that the lid had come off our big garbage can. I picked it up out of the driveway and casually replaced it, and was greeted by a hideous angry very long-echoing growl.</p>
<p>Something was in garbage can, and not happy about it. </p>
<p>I went in the house, grabbed a big broomstick, and bamboozled Frank to come help me to rescue &#8230; whatever it was. There is a vantage point over our driveway, behind a big fence, where one can poke garbage cans until they fall over without being eaten up by any monsters that might be inside them.</p>
<p>I successfully knocked off the lid and the growls re-began. We could peek into the garbage can. A young raccoon was down in there. A young raccoon with  very deep baritone growl: &#8220;Rrrrrowwwwrrr. Don&#8217;t even think about making me angrier than I already angrily am.&#8221; Tipping the garbage can over was harder than I expected. Push&#8211;teeter&#8211;push&#8211;teeter&#8211;rhythmic push&#8211;teeter&#8211;totter&#8211;topple.</p>
<p>The raccoon did not even spare us a dirty look as he angrily stomped away from the scene of the crime. Hey look, pal, we did not ask you to rob our garbage!</p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2011/09/03/put-a-little-raccoon-in-your-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How crazy was this?</title>
		<link>http://betsydevine.com/blog/2011/06/04/how-crazy-was-this/</link>
		<comments>http://betsydevine.com/blog/2011/06/04/how-crazy-was-this/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 07:01:22 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[coasttocoast]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2011/06/04/how-crazy-was-this/</guid>
		<description><![CDATA[Day 12: Just Frank and Betsy IMG_0965, a photo by betsythedevine on Flickr. How crazy was this project to celebrate Frank&#8217;s 60th birthday with a 192 mile hike across England with our two daughters and one son-in-law? And yet, here we are, near the end, two people who have just spent two weeks of nights [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/betsythedevine/5794869858/" title="Day 12: Just Frank and Betsy IMG_0965"><img src="http://farm4.static.flickr.com/3624/5794869858_91104338e8.jpg" alt="Day 12: Just Frank and Betsy IMG_0965 by betsythedevine" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/betsythedevine/5794869858/">Day 12: Just Frank and Betsy IMG_0965</a>, a photo by <a href="http://www.flickr.com/photos/betsythedevine/">betsythedevine</a> on Flickr.</span></div>
<p>How crazy was this project to celebrate Frank&#8217;s 60th birthday with a 192 mile hike across England with our two daughters and one son-in-law?</p>
<p>And yet, here we are, near the end, two people who have just spent two weeks of nights in hotel rooms &#8212; one man with sore feet and one woman with a lot of experience driving on the left of narrow roads. And we are happy.</p>
<p>And how much less crazy was this crazy trip idea than the project we set out on back in our twenties to get together and start a family despite having little money and little experience and lots of fondness for having our own way? That crazy project back then worked out pretty well too.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2011/06/04/how-crazy-was-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9: On the road again</title>
		<link>http://betsydevine.com/blog/2011/05/30/day-9-on-the-road-again/</link>
		<comments>http://betsydevine.com/blog/2011/05/30/day-9-on-the-road-again/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:29:17 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[coasttocoast]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2011/05/30/day-9-on-the-road-again/</guid>
		<description><![CDATA[Day 9: Setting out by the book!, a photo by betsythedevine on Flickr. Today is the day they walk from Reeth to Richmond. Since we slept in Richmond last night (many thanks to Frenchgate Hotel, which we are all enjoying), I drove them to Reeth this morning soon after breakfast. It was sunny &#8212; it [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/betsythedevine/5776389990/" title="Day 9: Setting out by the book!"><img src="http://farm3.static.flickr.com/2317/5776389990_b62376b3e9.jpg" alt="Day 9: Setting out by the book! by betsythedevine" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/betsythedevine/5776389990/">Day 9: Setting out by the book!</a>, a photo by <a href="http://www.flickr.com/photos/betsythedevine/">betsythedevine</a> on Flickr.</span></div>
<p>Today is the day they walk from Reeth to Richmond. Since we slept in Richmond last night (many thanks to Frenchgate Hotel, which we are all enjoying), I drove them to Reeth this morning soon after breakfast.</p>
<p>It was sunny &#8212; it was raining &#8212; it was not raining but still cloudy &#8212; it was (in a word) England.</p>
<p>We barely got out of Richmond before roads shut down for a bank holiday parade. People were already lining up on sidewalks as we drove by. To avoid driving back into the huge parade-chaos, I walked with Team Wilczek a while, then happily dawdled in Reeth&#8217;s Swaledale Museum. More photos on my Flickr pages, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2011/05/30/day-9-on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging is recursive</title>
		<link>http://betsydevine.com/blog/2011/05/20/blogging-is-recursive/</link>
		<comments>http://betsydevine.com/blog/2011/05/20/blogging-is-recursive/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:08:25 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Metablogging]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[coasttocoast]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2011/05/20/blogging-is-recursive/</guid>
		<description><![CDATA[Blogging is recursive, a photo by betsythedevine on Flickr. Waiting for a morning flight to Heathrow. Frank and I will celebrate his birthday this year by doing the Wainwright coast to coast walk across England. I just blogged a big chunk of Wordsworth&#8217;s 1810 thoughts about just how great this time of year is for [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/betsythedevine/5739289591/" title="Blogging is recursive"><img src="http://farm3.static.flickr.com/2645/5739289591_5aa58b7fdc.jpg" alt="Blogging is recursive by betsythedevine" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/betsythedevine/5739289591/">Blogging is recursive</a>, a photo by <a href="http://www.flickr.com/photos/betsythedevine/">betsythedevine</a> on Flickr.</span></div>
<p>Waiting for a morning flight to Heathrow. Frank and I will celebrate his birthday this year by doing the Wainwright coast to coast walk across England. </p>
<p>I just blogged a big chunk of Wordsworth&#8217;s 1810 thoughts about just how great this time of year is for the Lake District. So now, I photographed my computer, my blog, my coat, my scarf, my favorite pink hoodie, and all the other crazy people in range in this waiting area. </p>
<p>Adventures and more photos follow, but not for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2011/05/20/blogging-is-recursive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Brockman, founder of the feast</title>
		<link>http://betsydevine.com/blog/2009/12/28/john-brockman-founder-of-the-feast/</link>
		<comments>http://betsydevine.com/blog/2009/12/28/john-brockman-founder-of-the-feast/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:58:51 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[cambridgema]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2009/12/28/john-brockman-founder-of-the-feast/</guid>
		<description><![CDATA[John Brockman, founder of the feast Originally uploaded by betsythedevine John Brockman and Katinka Matson were in Cambridge this weekend, throwing (as usual) an enjoyable party&#8230; ..at which none of my iPhone pictures came out, but I like this one of John, seen here with just a bit of Albert-Laszlo Barabasi, the author of the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/betsythedevine/4224532312/" title="photo sharing"><img src="http://farm3.static.flickr.com/2602/4224532312_4b8e2b09b8_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/betsythedevine/4224532312/">John Brockman, founder of the feast</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/betsythedevine/">betsythedevine</a><br />
</span>
</div>
<p>John Brockman and Katinka Matson were in Cambridge this weekend, throwing (as usual) an enjoyable party&#8230;</p>
<p>..at which none of my iPhone pictures came out, but I like this one of John, seen here with just a bit of Albert-Laszlo Barabasi, the author of the (soon to be published) <a href="http://www.amazon.com/Bursts-Hidden-Pattern-Behind-Everything/dp/0525951601/">Bursts</a>. </p>
<p>There was quite a bit of talk about the <a href="http://www.edge.org/">Edge</a> question for 2010 (which remains secret until it gets published there January 1.) I was also very intrigued by the ongoing DNA mysteries that <a href ="http://www.pairing.org/">Ting Wu</a> explores in her Harvard Med School lab &#8212; and by the diverse places that <a href = "http://www.katinkamatson.com/index2.html">Katinka Matson</a> finds the flowers for her humongous photographs. I also learned that Frank Wilczek considers evolution a very roundabout way to deliver paltry amounts of information. I am looking forward to reading <a href="http://www.amazon.com/Connected-Surprising-Power-Social-Networks/dp/0316036145">Connected</a> by Nicolas Christakis and James Fowler, especially the chapter that begins with epidemic laughter. And if I had been sitting closer to Marvin Minsky or Benoit Mandelbrot, I might have learned something novel from them as well.</p>
<p>And then there was the Harvest&#8217;s sticky toffee pudding! Thanks once again, John Brockman and Katinka Matson.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2009/12/28/john-brockman-founder-of-the-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time results from CERN&#8217;s ATLAS detector</title>
		<link>http://betsydevine.com/blog/2009/12/01/real-time-results-from-cerns-atlas-detector/</link>
		<comments>http://betsydevine.com/blog/2009/12/01/real-time-results-from-cerns-atlas-detector/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:32:45 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2009/12/01/real-time-results-from-cerns-atlas-detector/</guid>
		<description><![CDATA[Real-time results from CERN&#8217;s ATLAS detector Originally uploaded by betsythedevine Frank and I are in Bern on our way to CERN, as the LHC beams are finally online and being brought up to speed. The LHC beam got to Bern&#8217;s labs before we did. But not much before we did &#8212; ATLAS recorded its first [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/betsythedevine/4150592093/" title="photo sharing"><img src="http://farm3.static.flickr.com/2661/4150592093_6caa1b531f_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/betsythedevine/4150592093/">Real-time results from CERN&#8217;s ATLAS detector</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/betsythedevine/">betsythedevine</a><br />
</span>
</div>
<p>Frank and I are in Bern on our way to CERN, as the LHC beams are finally online and being brought up to speed. The LHC beam got to Bern&#8217;s labs before we did.</p>
<p>But not much before we did &#8212; <a href = "http://twitter.com/CERN/status/5911108225">ATLAS recorded its first particle &#8220;splashes&#8221; on Nov. 20, not much more than a week ago</a>. </p>
<p>The <a href = "http://www.lhep.unibe.ch/pages/experimentshow.php?lang=en&#038;expid=1">ATLAS group at Bern University</a> focuses on data-acquisition and data-analysis.  One of the many amazing things they showed us today is their giant realtime display of LHC information. </p>
<p>The lefthand side of the monitor (most of it not visible in this photo) shows many aspects of the LHC beam status. One young experimenter is here pointing to information about the most recent &#8220;event&#8221; recorded by ATLAS, from three different viewpoints. This was a cosmic ray event, which was superceded by a second cosmic ray event during the few minutes we stood looking at the monitor. (The beam status was &#8220;off&#8221; so collision events were not on view.) </p>
<p>The black rectangle with many particle tracks is a lovely revolving three-dimensional image of very the first beam &#8220;event&#8221; recorded by ATLAS. Wow.</p>
<p>I am definitely going to follow <a href = "http://twitter.com/CERN">CERN</a> on Twitter for more.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2009/12/01/real-time-results-from-cerns-atlas-detector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good morning, Krakow sunshine</title>
		<link>http://betsydevine.com/blog/2009/07/20/good-morning-krakow-sunshine/</link>
		<comments>http://betsydevine.com/blog/2009/07/20/good-morning-krakow-sunshine/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:26:34 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2009/07/20/good-morning-krakow-sunshine/</guid>
		<description><![CDATA[Good morning, Krakow sunshine Originally uploaded by betsythedevine Long ago, the legendary hero Krak killed a dragon here by feeding it animal skins he had stuffed with sulfur. He was just the first in a long line of clever people who have made Poland&#8217;s ancient capital one of our planet&#8217;s most interesting cities. The European [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/betsythedevine/3738495096/" title="photo sharing"><img src="http://farm4.static.flickr.com/3262/3738495096_7e6cd17a8e_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/betsythedevine/3738495096/">Good morning, Krakow sunshine</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/betsythedevine/">betsythedevine</a><br />
</span>
</div>
<p>Long ago, the legendary hero Krak killed a dragon here by feeding it animal skins he had stuffed with sulfur. He was just the first in a long line of clever people who have made Poland&#8217;s ancient capital one of our planet&#8217;s most interesting cities.</p>
<p>The European Physical Society is holding its <a href = "http://hep2009.ifj.edu.pl/">2009 High Energy Physics conference</a> in Krakow, so <a href="http://www.flickr.com/photos/betsythedevine/sets/72157621600891429/">Frank Wilczek and Betsy Devine are here</a>, full of high energy, ready to re-meet and confer and visit salt mines and <a href = "http://hep2009.ifj.edu.pl/events.php#3">listen to beautiful music</a> and (in the case of Betsy) of course to blog.</p>
<p>Last night was a prize dinner of unusual interest, honoring CERN&#8217;s Gargamelle collaboration for <a href = "http://public.web.cern.ch/public/en/Research/Gargamelle-en.html">the first great discovery made at CERN</a>. This was one of the first big discoveries in physics (said Frank, in his after-dinner speech) that he was around to watch happen in real time &#8212; a discovery that was strongly challenged by many, when it appeared. </p>
<p>So why is great work done back in 1973 getting its first international prize in 2009? Giving a prize to an experimental group (instead of to its top members) is unusual &#8212; and it&#8217;s a novelty long overdue. Experimental results have for decades been produced by teams that may often include several hundred people.  The EPS had to change its bylaws to do this, and somebody should give them their own cleverness prize for having done so.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2009/07/20/good-morning-krakow-sunshine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank&#8217;s 1969 face in 2009 NY Times</title>
		<link>http://betsydevine.com/blog/2009/07/15/franks-1969-face-in-2009-ny-times/</link>
		<comments>http://betsydevine.com/blog/2009/07/15/franks-1969-face-in-2009-ny-times/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:47:48 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[frankwilczek]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2009/07/15/franks-1969-face-in-2009-ny-times/</guid>
		<description><![CDATA[Frank&#8217;s 1969 face in 2009 NY Times Originally uploaded by betsythedevine Claudia Dreifus had an interactive piece in yesterday&#8217;s New York Times online (July 14, 2009), interviewing people about their thoughts at the time of the first moon landing. Gloria Steinem and Janis Ian were cute then but young Frank Wilczek was the cutest.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/betsythedevine/3720101505/" title="photo sharing"><img src="http://farm4.static.flickr.com/3499/3720101505_fb627e8764_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/betsythedevine/3720101505/">Frank&#8217;s 1969 face in 2009 NY Times</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/betsythedevine/">betsythedevine</a><br />
</span>
</div>
<p>Claudia Dreifus had an interactive piece in yesterday&#8217;s <a href = "http://www.nytimes.com//interactive/2009/07/13/science/20090714-voices-interactive.html?ref=science">New York Times online (July 14, 2009), interviewing people about their thoughts at the time of the first moon landing.</a></p>
<p>Gloria Steinem and Janis Ian were cute then but young Frank Wilczek was the cutest.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2009/07/15/franks-1969-face-in-2009-ny-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The amorous singing oxygen atom is baaaack</title>
		<link>http://betsydevine.com/blog/2009/06/14/the-amorous-singing-oxygen-atom-is-baaaack/</link>
		<comments>http://betsydevine.com/blog/2009/06/14/the-amorous-singing-oxygen-atom-is-baaaack/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:30:15 +0000</pubDate>
		<dc:creator>Betsy Devine</dc:creator>
				<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wide wonderful world]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[singing NYC sciencefestival]]></category>

		<guid isPermaLink="false">http://betsydevine.com/blog/2009/06/14/the-amorous-singing-oxygen-atom-is-baaaack/</guid>
		<description><![CDATA[The oxygen atom, thinking about the scientist Eve Originally uploaded by betsythedevine From today&#8217;s NY Times Tierney Lab blog: Dr. Wilczek, an M.I.T. physicist who grew up in Queens, sang a Gilbert and Sullivanish song, centered on the frustrations of an oxygen molecule in love with a human being. The big revelation is that this [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/betsythedevine/224385173/" title="photo sharing"><img src="http://farm1.static.flickr.com/57/224385173_f439b61850_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/betsythedevine/224385173/">The oxygen atom, thinking about the scientist Eve</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/betsythedevine/">betsythedevine</a><br />
</span>
</div>
<p>From today&#8217;s <a href = "http://tierneylab.blogs.nytimes.com/2009/06/14/science-street-fair-and-dancing/">NY Times Tierney Lab blog</a>:<br />
<blockquote>Dr. Wilczek, an M.I.T. physicist who grew up in Queens, sang a Gilbert and Sullivanish song, centered on the frustrations of an oxygen molecule in love with a human being.</p>
<p>The big revelation is that this physicist isn’t a bad a singer. He may have a bit of vibrato, but he’s also got a lot of bravado. And he definitely stayed on key for the entire performance.</p>
<p>After a while, he was so engrossed in what he was doing, that he began to move–though, I must report, he’s no James Brown. Nevertheless, the audience where I sat–heavy-duty academic types– had to repress their own desires to start dancing. Who says that scientists have to be solemn and boring?</p></blockquote>
<p>Who indeed? The song was the re-setting by Marc Abrahams (Improbable.com) for his Ig Nobel opera <i>Atom and Eve</i>, in which <a href = "http://betsydevine.com/blog/2006/08/22/my-husband-the-amorous-oxygen-atom//">Frank played the baritone lead</a> to <a href ="http://betsydevine.com/blog/2006/09/02/that-the-physicist-frank-wilczek-bring-along-also-a-gift-for-singing/">friendly acclaim</a>.</p>
<p>And there was more Tierney Lab news from Frank&#8217;s appearances at the NY Science Festival&#8211;or perhaps I should say instead there was <a href = "http://tierneylab.blogs.nytimes.com/2009/06/12/the-physics-of-nothing/">Nothing</a>.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://betsydevine.com/blog/2009/06/14/the-amorous-singing-oxygen-atom-is-baaaack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

