<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fooled again: Your bailout billions at work</title>
	<atom:link href="http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/</link>
	<description>Making trouble today for a better tomorrow...</description>
	<lastBuildDate>Mon, 05 Mar 2012 04:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Betsy Devine</title>
		<link>http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/comment-page-1/#comment-1362</link>
		<dc:creator>Betsy Devine</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/#comment-1362</guid>
		<description>An unintended effect -- I guess that would make the difference between murder and manslaughter. But with all the hype about how Paulson was the financial messiah whose brilliance would save us all, my first inclination is not to shrug off this huge boo boo.</description>
		<content:encoded><![CDATA[<p>An unintended effect &#8212; I guess that would make the difference between murder and manslaughter. But with all the hype about how Paulson was the financial messiah whose brilliance would save us all, my first inclination is not to shrug off this huge boo boo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TA</title>
		<link>http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/comment-page-1/#comment-1361</link>
		<dc:creator>TA</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/#comment-1361</guid>
		<description>Ah, but it&#039;s just an &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aAlL4MNH7M8Q&quot; rel=&quot;nofollow&quot;&gt;unintended effect&lt;/a&gt;. ;)</description>
		<content:encoded><![CDATA[<p>Ah, but it&#8217;s just an <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aAlL4MNH7M8Q" rel="nofollow">unintended effect</a>. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Devine</title>
		<link>http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/comment-page-1/#comment-1360</link>
		<dc:creator>Betsy Devine</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/#comment-1360</guid>
		<description>And the New York Times agrees with me--after taking four days to figure out exactly the same point: http://www.nytimes.com/2008/10/29/opinion/29wed1.html?partner=permalink&amp;exprod=permalink</description>
		<content:encoded><![CDATA[<p>And the New York Times agrees with me&#8211;after taking four days to figure out exactly the same point: <a href="http://www.nytimes.com/2008/10/29/opinion/29wed1.html?partner=permalink&#038;exprod=permalink" rel="nofollow">http://www.nytimes.com/2008/10/29/opinion/29wed1.html?partner=permalink&#038;exprod=permalink</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TA</title>
		<link>http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/comment-page-1/#comment-1359</link>
		<dc:creator>TA</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/#comment-1359</guid>
		<description>5 * $25 billion in perspective: &lt;a href=&quot;http://benbittrolff.blogspot.com/2008/10/really-scary-fed-charts-oct-now-crazy.html&quot; rel=&quot;nofollow&quot;&gt;
Crazy Scary Fed Charts&lt;/a&gt;. Sounds like a fun new kind of Halloween costume.</description>
		<content:encoded><![CDATA[<p>5 * $25 billion in perspective: <a href="http://benbittrolff.blogspot.com/2008/10/really-scary-fed-charts-oct-now-crazy.html" rel="nofollow"><br />
Crazy Scary Fed Charts</a>. Sounds like a fun new kind of Halloween costume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fooled again: Your bailout billions at work : $700 Billion Bailout Plan</title>
		<link>http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/comment-page-1/#comment-1357</link>
		<dc:creator>Fooled again: Your bailout billions at work : $700 Billion Bailout Plan</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://betsydevine.com/blog/2008/10/25/fooled-again-your-bailout-billions-at-work/#comment-1357</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

